Evidence
What ran on Base mainnet, what ran on a fork, and what is code only. Every mainnet transaction was signed by the desk's Dynamic agent wallet 0x81b73786…85305D — except the last row, where a user granted the desk delegated access from their own embedded wallet. The full loan lifecycle runs on the fork; see the demo video.
Mainnet evidence
Basescan · Robinhood Chain · 2026-09-19 → 2026-09-20
| # | what | why it matters | tx |
|---|---|---|---|
| 1 | Uniswap Trading API swap, 0.00015 ETH → 0.395941 USDC (routing CLASSIC, impact 0.01%) | The desk funds its own API budget through the same Uniswap API the keeper uses | 0x6dd51e0c…6cc072 |
| 2 | Deploy FeeDesk (keeper = Dynamic agent wallet, treasury = desk Bankr wallet, oracle max age 1 h) | The lending desk is live on Base mainnet | 0x21cce932…3ee858 → contract 0xa4f21ace…476b4f |
| 3 | ERC-8004 register(agentURI) → desk agent #94699, calldata carries Base builder code bc_32d4pc8g (ERC-8021) | The underwriter has an on-chain identity that repayment reputation attaches to | 0xde4b3490…6229cb |
| 4 | x402 paid risk check: the Dynamic agent wallet buys a honeypot/rug verdict for GITLAWB ($0.05 USDC, EIP-3009 signed by the MPC wallet, settled by the Bankr facilitator). SAFE → no limit cut | An agent that pays for an API, retries the request and uses the response | 0x9c22339b…98ad00 |
| 5 | Definitive Flash TWAP order fb3b2572-48c6-4ce5-b79a-6199cefac82f: the desk mirrors its own approved signal (buy GITLAWB, 0.25 USDC in 2 slices over 10 min), EIP-712 signed by the MPC wallet. Approval 0x6cef30c5…0ce007 | An advanced order placed by an agent that others follow | first fill 0.125 USDC → 2,158 GITLAWB: 0x261a1355…3bcab4 |
| 6 | Onchain equities, for real: the desk bridges 0.0002 ETH from Base to Robinhood Chain (4663) through Relay, then buys 0.000789621985268726 TSLA (“Tesla · Robinhood Token”, 0x322F0929…003b2d) for 0.000109976 ETH through the Uniswap Trading API on chain 4663 | The Credit Line Board prices Bankr agents whose creator fees are paid in tokenized stocks; this proves that leg is tradable, not theoretical | bridge (Base) 0xc65bd93a…5af2d4 · swap (4663) 0xbfbe9702…6dd708 |
| 7 | Dynamic delegated access, granted by a user: from the browser, a user with the embedded wallet 0x277aaE03…2AFF9C approved automations on their behalf. Dynamic delivered the encrypted key share to the desk's HMAC-verified webhook (an unsigned POST returns 401) and the agent stored it at 2026-09-20T02:10:49Z; the same user revoked it from the Dynamic widget and the desk logged revoked at 2026-09-20T02:16:12Z | An assistant that acts for a user inside their approved wallet permissions — user-owned, scoped, and revocable from the same widget | no chain tx — the grant lives in Dynamic and our vault; the webhook events are stored server-side |
Also live: the paid credit report on Bankr x402 Cloud (x402.bankr.bot/0x0455408228f460722ecbe80789bcf1628b479e98/gadai-credit, $0.02, answers HTTP 402 with payment requirements).
Live vs simulated
| where | what ran there |
|---|---|
| Base mainnet Real transactions and live services, linked above (one leg lands on Robinhood Chain 4663). |
|
| Fork Anvil fork of Base with a real Bankr pool. Shown in the demo video. |
|
| Code only Written and tested, not exercised end to end. |
|
Dynamic wallet pattern
@dynamic-labs-wallet/node-evm
- pattern
- Agent wallet
- owner
- The Gadai desk's Dynamic environment user
- auth
- Agent signing token → SIWE → user JWT → 2-of-2 MPC